Difference between revisions of "Warhead"
(Created page with "====== Launch warheads ====== Launch warheads is available to Superpowers with one or more nukes or neutron bombs. If a Superpower chooses to launch a warhea...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
e.g. | e.g. | ||
2 warheads are fired at a territory defended by 1 assigned slot... | 2 warheads are fired at a territory defended by 1 assigned slot... | ||
− | + | {| | |
− | |1-20|0|Success| | + | !<nowiki>%</nowiki> |
− | |21-70|1|Success| | + | !Warheads hit |
− | |71-90|2|Fail| | + | !Attack Result |
− | |91-100|2 (there aren't 3 to hit)|Fail| | + | |- |
+ | |1-20 | ||
+ | |0 | ||
+ | |Success | ||
+ | |- | ||
+ | |21-70 | ||
+ | |1 | ||
+ | |Success | ||
+ | |- | ||
+ | |71-90 | ||
+ | |2 | ||
+ | |Fail | ||
+ | |- | ||
+ | |91-100 | ||
+ | |2 (there aren't 3 to hit) | ||
+ | |Fail | ||
+ | |} | ||
e.g. warheads hits when fired at a territory defended by 2 assigned slots... | e.g. warheads hits when fired at a territory defended by 2 assigned slots... | ||
− | |L-Star rolls | + | |
− | + | {| | |
− | + | !L-Star rolls | |
− | + | !1-20 | |
− | + | !21-70 | |
+ | !71-90 | ||
+ | !91-100 | ||
+ | |- | ||
+ | !1-20 | ||
+ | |0 | ||
+ | |1 | ||
+ | |2 | ||
+ | |3 | ||
+ | |- | ||
+ | !21-70 | ||
+ | |1 | ||
+ | |2 | ||
+ | |3 | ||
+ | |4 | ||
+ | |- | ||
+ | !71-90 | ||
+ | |2 | ||
+ | |3 | ||
+ | |4 | ||
+ | |5 | ||
+ | |- | ||
+ | !91-100 | ||
+ | |3 | ||
+ | |4 | ||
+ | |5 | ||
+ | |6 | ||
+ | |} | ||
+ | |||
i.e. A single warhead fired at a territory protected by two slots has only a 4% chance of success. | i.e. A single warhead fired at a territory protected by two slots has only a 4% chance of success. | ||
e.g. 2 warheads are fired at territories protected by 2 blanket slots | e.g. 2 warheads are fired at territories protected by 2 blanket slots | ||
− | |L-Star rolls | + | |
− | + | {| | |
− | + | !L-Star rolls | |
+ | !1-75 | ||
+ | !76-100 | ||
+ | |- | ||
+ | !1-75 | ||
+ | |0 | ||
+ | |1 | ||
+ | |- | ||
+ | !76-100 | ||
+ | |1 | ||
+ | |2 | ||
+ | |} | ||
i.e. There is a 56.25% chance that both warheads will be successful. | i.e. There is a 56.25% chance that both warheads will be successful. | ||
Latest revision as of 11:10, 13 October 2017
Launch warheads
Launch warheads is available to Superpowers with one or more nukes or neutron bombs. If a Superpower chooses to launch a warhead strike against a territory then the following process takes place to see if the attack is successful.
- The number of blanket L-Star slots for each Superpower under attack are fired against the number of warheads attacking that Superpower. - The number of specific L-Star slots defending a territory from all Superpowers is calculated. - Each unassigned L-star slot has a 25% chance of destroying 1 warhead. - Each assigned L-Star slots has a 50% chance of destroying 1 warhead, a 20% chance of destroying 2 warheads and a 10% chance of destroying 3 warheads. - If one or more warheads are remaining after the L-Star defense has taken place then the territory is nuked or neutroned, nuclear warheads are destroyed by L-Stars first if a territory is targetted by both types of warhead.
e.g. 2 warheads are fired at a territory defended by 1 assigned slot...
% | Warheads hit | Attack Result |
---|---|---|
1-20 | 0 | Success |
21-70 | 1 | Success |
71-90 | 2 | Fail |
91-100 | 2 (there aren't 3 to hit) | Fail |
e.g. warheads hits when fired at a territory defended by 2 assigned slots...
L-Star rolls | 1-20 | 21-70 | 71-90 | 91-100 |
---|---|---|---|---|
1-20 | 0 | 1 | 2 | 3 |
21-70 | 1 | 2 | 3 | 4 |
71-90 | 2 | 3 | 4 | 5 |
91-100 | 3 | 4 | 5 | 6 |
i.e. A single warhead fired at a territory protected by two slots has only a 4% chance of success.
e.g. 2 warheads are fired at territories protected by 2 blanket slots
L-Star rolls | 1-75 | 76-100 |
---|---|---|
1-75 | 0 | 1 |
76-100 | 1 | 2 |
i.e. There is a 56.25% chance that both warheads will be successful.
Both nuclear and neutron strikes can cause Nuclear Winters, depending on the game parameter set.
A hit by a nuke will destroy all forces and companies in that territory. A hit by a neutron bomb will destroy up to 6 forces, but leave companies intact. Land destroyed like this can be re-captured. Sea territories will revert to normal in the next turn, before Phase 1 - Pay Salaries.