Difference between revisions of "Lstar status"
(One intermediate revision by the same user not shown) | |||
Line 34: | Line 34: | ||
{| | {| | ||
| | | | ||
− | !Warheads||||||||| | + | !Warheads |
− | !Blanket slots|1|2|3|4|5|6|7|8|9|10| | + | | |
− | |1|25.00%|0.00%|0.00%|0.00%|0.00%|0.00%|0.00%|0.00%|0.00%|0.00%| | + | | |
− | |2|43.75%|6.25%|0.00%|0.00%|0.00%|0.00%|0.00%|0.00%|0.00%|0.00%| | + | | |
− | |3|57.81%|15.63%|1.56%|0.00%|0.00%|0.00%|0.00%|0.00%|0.00%|0.00%| | + | | |
− | |4|68.36%|26.17%|5.08%|0.39%|0.00%|0.00%|0.00%|0.00%|0.00%|0.00%| | + | | |
− | |5|76.27%|36.72%|10.35%|1.56%|0.10%|0.00%|0.00%|0.00%|0.00%|0.00%| | + | | |
− | |6|82.20%|46.61%|16.94%|3.76%|0.46%|0.02%|0.00%|0.00%|0.00%|0.00%| | + | | |
− | |7|86.65%|55.51%|24.36%|7.06%|1.29%|0.13%|0.01%|0.00%|0.00%|0.00%| | + | | |
− | |8|89.99%|63.29%|32.15%|11.38%|2.73%|0.42%|0.04%|0.00%|0.00%|0.00%| | + | |- |
− | |9|92.49%|69.97%|39.93%|16.57%|4.89%|1.00%|0.13%|0.01%|0.00%|0.00%| | + | !Blanket slots |
− | |10|94.37%|75.60%|47.44%|22.41%|7.81%|1.97%|0.35%|0.04%|0.00%|0.00% | + | |1 |
+ | |2 | ||
+ | |3 | ||
+ | |4 | ||
+ | |5 | ||
+ | |6 | ||
+ | |7 | ||
+ | |8 | ||
+ | |9 | ||
+ | |10 | ||
+ | |- | ||
+ | |1 | ||
+ | |25.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |- | ||
+ | |2 | ||
+ | |43.75% | ||
+ | |6.25% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |- | ||
+ | |3 | ||
+ | |57.81% | ||
+ | |15.63% | ||
+ | |1.56% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |- | ||
+ | |4 | ||
+ | |68.36% | ||
+ | |26.17% | ||
+ | |5.08% | ||
+ | |0.39% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |- | ||
+ | |5 | ||
+ | |76.27% | ||
+ | |36.72% | ||
+ | |10.35% | ||
+ | |1.56% | ||
+ | |0.10% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |- | ||
+ | |6 | ||
+ | |82.20% | ||
+ | |46.61% | ||
+ | |16.94% | ||
+ | |3.76% | ||
+ | |0.46% | ||
+ | |0.02% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |- | ||
+ | |7 | ||
+ | |86.65% | ||
+ | |55.51% | ||
+ | |24.36% | ||
+ | |7.06% | ||
+ | |1.29% | ||
+ | |0.13% | ||
+ | |0.01% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |- | ||
+ | |8 | ||
+ | |89.99% | ||
+ | |63.29% | ||
+ | |32.15% | ||
+ | |11.38% | ||
+ | |2.73% | ||
+ | |0.42% | ||
+ | |0.04% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |- | ||
+ | |9 | ||
+ | |92.49% | ||
+ | |69.97% | ||
+ | |39.93% | ||
+ | |16.57% | ||
+ | |4.89% | ||
+ | |1.00% | ||
+ | |0.13% | ||
+ | |0.01% | ||
+ | |0.00% | ||
+ | |0.00% | ||
+ | |- | ||
+ | |10 | ||
+ | |94.37% | ||
+ | |75.60% | ||
+ | |47.44% | ||
+ | |22.41% | ||
+ | |7.81% | ||
+ | |1.97% | ||
+ | |0.35% | ||
+ | |0.04% | ||
+ | |0.00% | ||
+ | |0.00% | ||
|} | |} |
Latest revision as of 10:10, 13 October 2017
L-Star protected territories
This screen is used to assign L-Stars to protect any territory on the map or have blanket covereage for a Superpower. Any number of slots can be assigned to a single territory. Each L-Star owned can has 3+(Stategic Technology Level) slots. The chance of destroying one or more warheads are as follows for assigned slots (per slot):
% | |
---|---|
0 | 20 |
1 | 50 |
up to 2 | 20 |
up to 3 | 10 |
e.g. There is an 80% change of destroying a single warhead with a single slot.
If 2 slots cover one territory, there is a 96% change of destroying a single warhead.
Blanket shots
Blanket (unassigned) coverage has a single shot 25% chance of destroying a warhead.
Blanket shots are resolved before territory shots are made, hits are chosen at random.
For multiple slots/warheads the approximate probabilities of destroying all warheads are as below:
Warheads | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Blanket slots | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 25.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2 | 43.75% | 6.25% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3 | 57.81% | 15.63% | 1.56% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
4 | 68.36% | 26.17% | 5.08% | 0.39% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 | 76.27% | 36.72% | 10.35% | 1.56% | 0.10% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
6 | 82.20% | 46.61% | 16.94% | 3.76% | 0.46% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% |
7 | 86.65% | 55.51% | 24.36% | 7.06% | 1.29% | 0.13% | 0.01% | 0.00% | 0.00% | 0.00% |
8 | 89.99% | 63.29% | 32.15% | 11.38% | 2.73% | 0.42% | 0.04% | 0.00% | 0.00% | 0.00% |
9 | 92.49% | 69.97% | 39.93% | 16.57% | 4.89% | 1.00% | 0.13% | 0.01% | 0.00% | 0.00% |
10 | 94.37% | 75.60% | 47.44% | 22.41% | 7.81% | 1.97% | 0.35% | 0.04% | 0.00% | 0.00% |